Realman Robot
Robotic Arms Empower Wonderful Life
															Lightweight yet Exceptionally Strong
The robotic arm is engineered with a remarkable balance of weight and strength, weighing only 7.2 kg while supporting a rated load capacity of 5 kg. This results in an impressive load-to-weight ratio of 1:1.44
Highly Integrated and Streamlined Design
Featuring a fully integrated control box within the arm`s architecture, this design minimizes weight and maximizes ease of deployment. The streamlined configuration not only reduces installation complexity
Robust Safety and Reliability
The robotic arm is equipped with customizable safety features that can be tailored to meet specific operational needs, ensuring safe interaction and operation. In the event of an emergency, the arm can halt its motion immediately, providing an added layer of security.
APP teaching system
It has undergone rigorous testing and certification, demonstrating its ability to operate continuously under a 5 kg load for over 30,000 hours without failure, underscoring its reliability and durability in demanding industrial settings.
															| Parameter | RM65-B | RM65-6F | RM75-B | RM75-6F | 
| Degree of freedom | 6 | 6 | 7 | 7 | 
| Payload | 5kg | 5kg | 5kg | 5kg | 
| Peak payload | 9kg | 9kg | 9kg | 9kg | 
| Body weight | 7.2kg | 7.3kg | 7.8kg | 7.9kg | 
| Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | 
| Working radius | 610mm | 638.5mm | 610mm | 638.5mm | 
| Six-axis force range | / | 200N/7Nm | / | 200N/7Nm | 
| Six-axis force accuracy | / | <0.1% FS | / | <0.1% FS | 
| Power supply voltage | DC24V | DC24V | DC24V | DC24V | 
| Power consumption | Maximum power consumption 200W, comprehensive power consumption 100W | |||
| Protection level | IP54(robotic arm body) | |||
| Material | Aluminum alloy | |||
| Controller | Integrated | |||
| Communication mode | WIFI/network port/Bluetooth/USB serial port/RS485 | |||
| Control mode | Drag and drop teaching/Teaching pendant/API/JSON | |||
| Joint motion range | J1 ±178°、J2 ±130°、J3 ±135°、J4 ±178°、J5 ±128°、J6 ±360° | J1 ±178°、J2 ±130°、J3±178°、J4 ±135°、J5 ±178°、J6 ±128°、J7 ±360° | ||
| Joint maximum speed | J1-J2 180°/s、J3-J6 225°/s | J1-J2 180°/s、J3-J7 225°/s | ||
